|
METHYL VIOLET BASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT IDENTIFICATION |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS NO. | 52080-58-7 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EINECS NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORMULA | C24H27N3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOL WT. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.S. CODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOXICITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | C.I.42535:1; C.I. Solvent Violet 8; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASSIFICATION |
DYES / STAINS / DISINFECTANTS / |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL AND CHEMICAL PROPERTIES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL STATE | brown crystal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MELTING POINT | 140 C (Decomposes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOILING POINT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIFIC GRAVITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLUBILITY IN WATER | Insoluble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTOIGNITION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAPOR DENSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFPA RATINGS | Health: 1 Flammability: 0 Reactivity: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLASH POINT |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STABILITY | Stable under ordinary conditions. Light sensitive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuchsin is any of several red to purple dyes consisting of the salts
(hydrochloride or acetate) of rosaniline and pararosaniline. The chemical
structural body is triaminotriphenylmethane. It posses a brilliant green sheen
crystals which produce red solution when dissolved. The solution is employed in
coloring textiles and leather. It dyes animal and vegetable in nature. It is
used as a bacterial stain. It is also used in the commercial preparation of
other dyes.
Molecular compounds of Fuchsin
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALES SPECIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPEARANCE |
Brown crystal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRENGTH |
100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOISTURE |
2.0% max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKING | 25kgs in fiber drum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAZARD CLASS | Not regulated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UN NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Symbols: XN, Risk Phrases: 33, Safety Phrases: 45 |
|
|